Immigration Draw Tracker
📊 Monthly Reports & AnalysisLatest ITA and EOI invitations across Express Entry and all PNP programs. Updated automatically every 8 hours.
| Program | Date | Draw # | Min Score | Invited | Source |
|---|---|---|---|---|---|
| Newfoundland & Labrador NLPNP | 2026-06-10 | — | 108 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-06-04 | 562 | 677 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-06-04 | — | 22 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-06-04 | 272 | — | 104 | Source ↗ |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-06-04 | 677 | 1,094 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-06-04 | 624 | 756 | Source ↗ | |
| BC PNP – Care: Childcare | 2026-06-02 | 111 | 91 | Source ↗ | |
| BC PNP – Care: Health | 2026-06-02 | 100 | 117 | Source ↗ | |
| BC PNP – Care: Veterinary Care | 2026-06-02 | 92 | 6 | Source ↗ | |
| BC PNP – Build: Construction Trades | 2026-06-02 | 101 | 128 | Source ↗ | |
| BC PNP – Base | 2026-06-02 | 117 | 15 | Source ↗ | |
| BC PNP – Regional | 2026-06-02 | 117 | 5 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-06-02 | 53 | 49 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-05-29 | 55 | 200 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-05-28 | 418 | 409 | 4,500 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-05-28 | — | 103 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-05-27 | 417 | 518 | 3,000 | Source ↗ |
| Alberta AAIP – Alberta Opportunity Stream | 2026-05-27 | 51 | 993 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-05-25 | 50 | 83 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-05-25 | 416 | 805 | 334 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-05-22 | 48 | 76 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-05-21 | 56 | 99 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-05-21 | 271 | — | 96 | Source ↗ |
| PEI PNP | 2026-05-21 | — | 113 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 2026-05-20 | 61 | 50 | Source ↗ | |
| Nova Scotia Entrepreneur | 2026-05-19 | 100 | 8 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact | 2026-05-14 | 135 | 212 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-05-13 | 57 | 61 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-05-11 | 415 | 798 | 380 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-05-11 | — | 186 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-05-07 | 57 | 146 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-05-07 | 270 | — | 431 | Source ↗ |
| BC PNP – Care: Childcare | 2026-05-06 | 115 | 86 | Source ↗ | |
| BC PNP – Care: Health | 2026-05-06 | 108 | 117 | Source ↗ | |
| BC PNP – Care: Veterinary Care | 2026-05-06 | 100 | 9 | Source ↗ | |
| BC PNP – Build: Construction Trades | 2026-05-06 | 108 | 121 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-05-06 | 54 | 832 | Source ↗ | |
| BC PNP – 115 | 2026-05-05 | 5 | — | Source ↗ | |
| BC PNP – Base | 2026-05-05 | 115 | 8 | Source ↗ | |
| BC PNP – Regional | 2026-05-05 | 115 | 5 | Source ↗ | |
| New Brunswick INNB | 2026-05-03 | 1 | — | 113 | Source ↗ |
| Alberta AAIP – Rural Renewal Stream | 2026-05-01 | 50 | 12 | Source ↗ | |
| New Brunswick INNB | 2026-05-01 | 1 | — | 50 | Source ↗ |
| New Brunswick INNB | 2026-05-01 | 2 | — | 87 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-05-01 | — | 190 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-04-30 | 632 | 1,058 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-04-30 | — | 8 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-04-30 | 57 | 786 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-04-30 | 81 | 277 | Source ↗ | |
| New Brunswick INNB | 2026-04-30 | 1 | — | 17 | Source ↗ |
| New Brunswick INNB | 2026-04-30 | 2 | — | 106 | Source ↗ |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-04-30 | 716 | 983 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-04-30 | 660 | 506 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-04-29 | 414 | 400 | 4,000 | Source ↗ |
| Express Entry – Canadian Experience Class | 2026-04-28 | 413 | 514 | 2,000 | Source ↗ |
| Alberta AAIP – Tourism and Hospitality Stream | 2026-04-27 | 71 | 98 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-04-27 | 412 | 795 | 473 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-04-23 | 58 | 5 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-04-23 | 60 | 128 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-04-23 | 84 | 173 | Source ↗ | |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-23 | 34 | 162 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-04-23 | 269 | — | 192 | Source ↗ |
| Ontario OINP – PhD Graduate stream | 2026-04-22 | 56 | 244 | Source ↗ | |
| Ontario OINP – Masters Graduate stream | 2026-04-22 | 61 | 674 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-04-16 | 46 | 37 | Source ↗ | |
| PEI PNP | 2026-04-16 | — | 127 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Health Care) | 2026-04-15 | 55 | 50 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-04-15 | 411 | 419 | 4,000 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-15 | 36 | 1,024 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 2026-04-14 | 60 | 50 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-04-14 | 410 | 515 | 2,000 | Source ↗ |
| BC PNP – Base | 2026-04-14 | 115 | 14 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-04-13 | 59 | 62 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-04-13 | 409 | 786 | 324 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-04-13 | — | 210 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-04-10 | 65 | 447 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-04-09 | 50 | 74 | Source ↗ | |
| Nova Scotia Entrepreneur | 2026-04-09 | 88 | 19 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-04-09 | 268 | — | 32 | Source ↗ |
| Nova Scotia Intl Graduate Entrepreneur | 2026-04-09 | 47 | 2 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-04-08 | 59 | 146 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-04-08 | 20 | 512 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-04-08 | 46 | 1,123 | Source ↗ | |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-08 | 33 | 7 | Source ↗ | |
| Express Entry – Trades Occupations, 2026-Version 3 | 2026-04-02 | 408 | 477 | 3,000 | Source ↗ |
| Nova Scotia NSNP | 2026-04-01 | — | 161 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-04-01 | 56 | 372 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-04-01 | 85 | 355 | Source ↗ | |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-01 | 34 | 32 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-03-31 | 407 | 509 | 2,250 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-03-30 | 406 | 802 | 356 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-03-30 | — | 245 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-03-27 | 46 | 5 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-03-26 | 267 | — | 14 | Source ↗ |
| Alberta AAIP – Rural Renewal Stream | 2026-03-26 | 50 | 60 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-03-25 | 61 | 355 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-03-25 | 90 | 76 | Source ↗ | |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-03-25 | 32 | 66 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-03-24 | 54 | 102 | Source ↗ | |
| PEI PNP | 2026-03-20 | — | 101 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-03-19 | 672 | 1,118 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-03-19 | — | 2 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction) | 2026-03-19 | 59 | 109 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-03-19 | 718 | 893 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-03-19 | 679 | 509 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-03-18 | 47 | 11 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-03-18 | 61 | 17 | Source ↗ | |
| Ontario OINP – PhD Graduate stream | 2026-03-18 | 49 | 525 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-03-18 | 405 | 393 | 4,000 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-03-18 | 30 | 11 | Source ↗ | |
| Ontario OINP – Masters Graduate stream | 2026-03-18 | 30 | 582 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-03-17 | 404 | 507 | 4,000 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-03-17 | 50 | 27 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-03-16 | 403 | 742 | 362 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Health Care) | 2026-03-16 | 63 | 50 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-03-13 | 51 | 349 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-03-12 | 266 | — | 46 | Source ↗ |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-03-12 | 47 | 47 | Source ↗ | |
| BC PNP – 129 | 2026-03-10 | 5 | — | Source ↗ | |
| BC PNP – Base | 2026-03-10 | 117 | 7 | Source ↗ | |
| BC PNP – Regional | 2026-03-10 | 129 | 5 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-03-06 | 56 | 139 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-03-06 | — | 445 | Source ↗ | |
| Express Entry – Senior managers with Canadian Work Experience, 2026-Version 1 | 2026-03-05 | 402 | 429 | 250 | Source ↗ |
| Alberta AAIP – Alberta Opportunity Stream | 2026-03-05 | 61 | 832 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-03-04 | 401 | 397 | 5,500 | Source ↗ |
| Express Entry – Canadian Experience Class | 2026-03-03 | 400 | 508 | 4,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-03-02 | 399 | 710 | 264 | Source ↗ |
| Nova Scotia NSNP | 2026-03-01 | — | 370 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-02-26 | — | 6 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-02-26 | 265 | — | 72 | Source ↗ |
| Alberta AAIP – Rural Renewal Stream | 2026-02-26 | 55 | 30 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-02-26 | 741 | 907 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-02-26 | 756 | 495 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-02-26 | 730 | 1,141 | Source ↗ | |
| Alberta AAIP – Tourism and Hospitality Stream | 2026-02-24 | 73 | 68 | Source ↗ | |
| Express Entry – Healthcare Occupations | 2026-02-20 | 398 | 467 | 4,000 | Source ↗ |
| Alberta AAIP – Alberta Opportunity Stream – Priority Sectors | 2026-02-20 | 56 | 831 | Source ↗ | |
| Express Entry – Physicians with Canadian Work Experience, 2026-Version 1 | 2026-02-19 | 397 | 169 | 391 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction) | 2026-02-19 | 61 | 50 | Source ↗ | |
| PEI PNP | 2026-02-19 | — | 109 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-02-18 | 50 | 951 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-02-18 | 80 | 453 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-02-17 | 396 | 508 | 6,000 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-02-17 | 49 | 5 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-02-16 | 395 | 789 | 279 | Source ↗ |
| Manitoba MPNP – Skilled Worker Stream | 2026-02-12 | 264 | — | 29 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-02-12 | 50 | 32 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-02-11 | 59 | 147 | Source ↗ | |
| BC PNP – 105 | 2026-02-10 | 5 | — | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-02-10 | 54 | 212 | Source ↗ | |
| BC PNP – Base | 2026-02-10 | 121 | 13 | Source ↗ | |
| BC PNP – Regional | 2026-02-10 | 105 | 5 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-02-06 | 394 | 400 | 8,500 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-02-06 | 50 | 5 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-02-03 | 393 | 749 | 423 | Source ↗ |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-02-02 | 36 | 634 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-02-02 | 56 | 1,015 | Source ↗ | |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-02-02 | 34 | 7 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-02-02 | 57 | 915 | Source ↗ | |
| Nova Scotia NSNP | 2026-02-01 | — | 357 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-01-29 | 263 | — | 47 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-01-29 | 63 | 148 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-01-29 | 782 | 1,094 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-01-27 | 45 | 43 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-01-26 | 61 | 63 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-01-21 | 392 | 509 | 6,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-01-20 | 391 | 746 | 681 | Source ↗ |
| Manitoba MPNP – Skilled Worker Stream | 2026-01-15 | 262 | — | 55 | Source ↗ |
| PEI PNP | 2026-01-15 | — | 26 | Source ↗ | |
| BC PNP – Base | 2026-01-13 | 115 | 7 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-01-07 | 390 | 511 | 8,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-01-05 | 389 | 711 | 574 | Source ↗ |
| Nova Scotia NSNP | 2026-01-01 | — | 363 | Source ↗ | |
| Express Entry – French Language Proficiency | 2025-12-17 | 388 | 399 | 6,000 | Source ↗ |
| Express Entry – Canadian Experience Class | 2025-12-16 | 387 | 515 | 5,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2025-12-15 | 386 | 731 | 399 | Source ↗ |
| Ontario OINP – Employer Job Offer: International Student stream | 2025-12-11 | 71 | 105 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2025-12-11 | 49 | 84 | Source ↗ | |
| Express Entry – Healthcare Occupations | 2025-12-11 | 385 | 476 | 1,000 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2025-12-11 | 30 | 115 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2025-12-10 | 73 | 659 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2025-12-10 | 49 | 398 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2025-12-10 | 384 | 520 | 6,000 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2025-12-10 | 30 | 14 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2025-12-08 | 383 | 729 | 1,123 | Source ↗ |
| Quebec PSTQ (Arrima) – Stream 1 | 2025-12-04 | 781 | 605 | Source ↗ | |
| Express Entry – French Language Proficiency | 2025-11-28 | 382 | 408 | 6,000 | Source ↗ |
| Express Entry – Canadian Experience Class | 2025-11-26 | 381 | 531 | 1,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2025-11-25 | 380 | 699 | 777 | Source ↗ |
| Express Entry – Healthcare Occupations | 2025-11-14 | 379 | 462 | 3,500 | Source ↗ |
| Express Entry – Canadian Experience Class | 2025-11-12 | 378 | 533 | 1,000 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2025-11-12 | — | 330 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2025-11-10 | 377 | 738 | 714 | Source ↗ |
| Express Entry – French Language Proficiency | 2025-10-29 | 376 | 416 | 6,000 | Source ↗ |
| Express Entry – Canadian Experience Class | 2025-10-28 | 375 | 533 | 1,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2025-10-27 | 374 | 761 | 302 | Source ↗ |
| Nova Scotia Entrepreneur | 2025-10-22 | 91 | 16 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2025-10-22 | — | 100 | Source ↗ | |
| Nova Scotia Intl Graduate Entrepreneur | 2025-10-22 | 53 | 2 | Source ↗ |
Get Draw Alerts
Receive an email the moment a new draw is posted.