Immigration Draw Tracker
📊 Monthly Reports & AnalysisLatest ITA and EOI invitations across Express Entry and all PNP programs. Updated automatically every 8 hours.
All tools are free — your results are already saved in this browser. Create an account to keep them if you switch devices or clear your browser, and to unlock Pro features as they launch.
Sign in / Sign up| Program | Date | Draw # | Min Score | Invited | Source |
|---|---|---|---|---|---|
| Manitoba MPNP – Skilled Worker Stream | 2026-08-13 | 277 | — | 53 | Source ↗ |
| Express Entry – Transport Occupations | 2026-08-07 | 434 | 470 | 300 | Source ↗ |
| Express Entry – French Language Proficiency | 2026-08-06 | 433 | 391 | 5,000 | Source ↗ |
| Express Entry – Canadian Experience Class | 2026-08-05 | 432 | 516 | 3,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-08-04 | 431 | 768 | 507 | Source ↗ |
| Manitoba MPNP – Skilled Worker Stream | 2026-07-30 | 276 | — | 766 | Source ↗ |
| BC PNP – Base | 2026-07-28 | 117 | 10 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-07-28 | — | 445 | Source ↗ | |
| Express Entry – Skilled Military Recruits | 2026-07-23 | 430 | 368 | 4 | Source ↗ |
| BC PNP – Temporary Rural/Remote Health Support Initiative | 2026-07-23 | 50 | 60 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-07-22 | 429 | 399 | 5,000 | Source ↗ |
| New Brunswick INNB | 2026-07-22 | — | 114 | Source ↗ | |
| New Brunswick INNB – Atlantic Immigration Program | 2026-07-22 | — | 114 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-07-21 | 428 | 516 | 2,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-07-20 | 427 | 744 | 511 | Source ↗ |
| New Brunswick INNB – New Brunswick Graduates | 2026-07-18 | — | 209 | Source ↗ | |
| New Brunswick INNB – Skilled Worker | 2026-07-18 | — | 209 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-07-16 | 275 | — | 2,146 | Source ↗ |
| New Brunswick INNB – Express Entry | 2026-07-16 | — | 115 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – New Brunswick Francophone Priorities | 2026-07-16 | — | 254 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – Francophone workers in New Brunswick New Brunswick Francophone priorities | 2026-07-16 | — | 254 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact | 2026-07-16 | 132 | 346 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-07-15 | 53 | 833 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-07-14 | 52 | 51 | Source ↗ | |
| Nova Scotia NSNP – Expanded Selection | 2026-07-14 | — | — | Source ↗ | |
| Express Entry – Senior managers with Canadian Work Experience | 2026-07-10 | 426 | 392 | 500 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-07-10 | 52 | 5 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-07-10 | — | 57 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-07-09 | 425 | 420 | 5,000 | Source ↗ |
| BC PNP – Build: Construction Trades | 2026-07-09 | 97 | 136 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-07-08 | 55 | 149 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-07-07 | 424 | 517 | 2,000 | — |
| Alberta AAIP – Rural Renewal Stream | 2026-07-07 | 55 | 42 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-07-06 | 423 | 708 | 534 | — |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-07-03 | 55 | 92 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-07-03 | — | 7 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-07-02 | 274 | — | 77 | Source ↗ |
| BC PNP – Base | 2026-06-30 | 118 | 14 | Source ↗ | |
| BC PNP – Regional | 2026-06-30 | 113 | 5 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-06-29 | 63 | 75 | Source ↗ | |
| Express Entry – Healthcare Occupations | 2026-06-25 | 422 | 475 | 4,000 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) | 2026-06-24 | 47 | 35 | Source ↗ | |
| Express Entry – Physicians with Canadian Work Experience | 2026-06-24 | 421 | 223 | 271 | Source ↗ |
| Express Entry – Canadian Experience Class | 2026-06-23 | 420 | 516 | 4,000 | Source ↗ |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-06-22 | 64 | 46 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-06-22 | 419 | 730 | 955 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-06-19 | 59 | 100 | Source ↗ | |
| Alberta AAIP – Tourism and Hospitality Stream | 2026-06-18 | 71 | 61 | Source ↗ | |
| PEI PNP | 2026-06-18 | — | 182 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact (Wage-based) | 2026-06-18 | — | 130 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-06-18 | 273 | — | 124 | Source ↗ |
| BC PNP – Innovate: High Economic Impact | 2026-06-18 | 136 | 149 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-06-17 | 58 | 720 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-06-15 | 50 | 56 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-06-12 | 52 | 37 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Health Care) | 2026-06-11 | 63 | 50 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-06-10 | 51 | 54 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-06-10 | — | 108 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-06-09 | 45 | 35 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-06-08 | 60 | 49 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-06-05 | 50 | 462 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-06-04 | 272 | — | 104 | Source ↗ |
| New Brunswick INNB – Express Entry | 2026-06-04 | — | 75 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-06-04 | — | 22 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-06-04 | 677 | 1,094 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-06-04 | 624 | 756 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-06-04 | 562 | 677 | Source ↗ | |
| New Brunswick INNB – New Brunswick Graduates | 2026-06-03 | — | 138 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – New Brunswick Francophone Priorities | 2026-06-03 | — | 94 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – Francophone Workers in New Brunswick | 2026-06-03 | — | 52 | Source ↗ | |
| New Brunswick INNB – New Brunswick Experience | 2026-06-03 | — | 243 | Source ↗ | |
| New Brunswick INNB – Atlantic Immigration Program | 2026-06-03 | — | 97 | Source ↗ | |
| BC PNP – Care: Childcare | 2026-06-02 | 111 | 91 | Source ↗ | |
| BC PNP – Care: Health | 2026-06-02 | 100 | 117 | Source ↗ | |
| BC PNP – Care: Veterinary Care | 2026-06-02 | 92 | 6 | Source ↗ | |
| BC PNP – Build: Construction Trades | 2026-06-02 | 101 | 128 | Source ↗ | |
| BC PNP – Base | 2026-06-02 | 117 | 15 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-06-02 | 53 | 49 | Source ↗ | |
| BC PNP – Regional | 2026-06-02 | 117 | 5 | Source ↗ | |
| Nova Scotia NSNP | 2026-06-01 | — | 531 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-05-29 | 55 | 200 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-05-28 | 418 | 409 | 4,500 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-05-28 | — | 103 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-05-27 | 417 | 518 | 3,000 | Source ↗ |
| Alberta AAIP – Alberta Opportunity Stream | 2026-05-27 | 51 | 993 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-05-25 | 416 | 805 | 334 | Source ↗ |
| Alberta AAIP – Rural Renewal Stream | 2026-05-25 | 50 | 83 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-05-22 | 48 | 76 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-05-21 | 271 | — | 96 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-05-21 | 56 | 99 | Source ↗ | |
| PEI PNP | 2026-05-21 | — | 113 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 2026-05-20 | 61 | 50 | Source ↗ | |
| Nova Scotia Entrepreneur | 2026-05-19 | 100 | 8 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact (Wage-based) | 2026-05-14 | — | 225 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact | 2026-05-14 | 135 | 212 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-05-13 | 57 | 61 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-05-11 | 415 | 798 | 380 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-05-11 | — | 186 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-05-07 | 270 | — | 906 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-05-07 | 57 | 146 | Source ↗ | |
| BC PNP – Build: Construction Trades | 2026-05-06 | 108 | 121 | Source ↗ | |
| BC PNP – Care: Childcare | 2026-05-06 | 115 | 86 | Source ↗ | |
| BC PNP – Care: Health | 2026-05-06 | 108 | 117 | Source ↗ | |
| BC PNP – Care: Veterinary Care | 2026-05-06 | 100 | 9 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-05-06 | 54 | 832 | Source ↗ | |
| BC PNP – Base | 2026-05-05 | 115 | 8 | Source ↗ | |
| BC PNP – Regional | 2026-05-05 | 115 | 5 | Source ↗ | |
| New Brunswick INNB – New Brunswick Experience / New Brunswick Graduates | 2026-05-03 | — | 113 | Source ↗ | |
| New Brunswick INNB – Atlantic Immigration Program | 2026-05-01 | — | 50 | Source ↗ | |
| New Brunswick INNB – New Brunswick Experience / New Brunswick Graduates | 2026-05-01 | — | 87 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-05-01 | 50 | 12 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-05-01 | — | 190 | Source ↗ | |
| Nova Scotia NSNP | 2026-05-01 | — | 789 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-04-30 | 81 | 277 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-04-30 | — | 8 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-04-29 | 414 | 400 | 4,000 | Source ↗ |
| Express Entry – Canadian Experience Class | 2026-04-28 | 413 | 514 | 2,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-04-27 | 412 | 795 | 473 | Source ↗ |
| Alberta AAIP – Tourism and Hospitality Stream | 2026-04-27 | 71 | 98 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-04-23 | 269 | — | 308 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-23 | 34 | 162 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-04-23 | 58 | 5 | Source ↗ | |
| Ontario OINP – PhD Graduate stream | 2026-04-22 | 56 | 244 | Source ↗ | |
| PEI PNP | 2026-04-16 | — | 127 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-04-16 | 46 | 37 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-04-15 | 411 | 419 | 4,000 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-15 | 36 | 1,024 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Health Care) | 2026-04-15 | 55 | 50 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-04-14 | 410 | 515 | 2,000 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 2026-04-14 | 60 | 50 | Source ↗ | |
| BC PNP – Base | 2026-04-14 | 115 | 14 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-04-13 | 409 | 786 | 324 | Source ↗ |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-04-13 | 59 | 62 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-04-13 | — | 210 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-04-10 | 65 | 447 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-04-09 | 268 | — | 32 | Source ↗ |
| Alberta AAIP – Rural Renewal Stream | 2026-04-09 | 50 | 74 | Source ↗ | |
| Nova Scotia Entrepreneur | 2026-04-09 | 88 | 19 | Source ↗ | |
| Nova Scotia Intl Graduate Entrepreneur | 2026-04-09 | 47 | 2 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-04-08 | 59 | 146 | Source ↗ | |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-08 | 33 | 7 | Source ↗ | |
| Express Entry – Trade Occupations | 2026-04-02 | 408 | 477 | 3,000 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-01 | 34 | 32 | Source ↗ | |
| Nova Scotia NSNP | 2026-04-01 | — | 161 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-03-31 | 407 | 509 | 2,250 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-03-30 | 406 | 802 | 356 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-03-30 | — | 245 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-03-27 | 46 | 5 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-03-26 | 50 | 60 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-03-26 | 267 | — | 14 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-03-25 | 32 | 66 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-03-24 | 54 | 102 | Source ↗ | |
| PEI PNP | 2026-03-20 | — | 101 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction) | 2026-03-19 | 59 | 109 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-03-19 | — | 2 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-03-18 | 405 | 393 | 4,000 | Source ↗ |
| Ontario OINP – PhD Graduate stream | 2026-03-18 | 49 | 525 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-03-17 | 50 | 27 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-03-17 | 404 | 507 | 4,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-03-16 | 403 | 742 | 362 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Health Care) | 2026-03-16 | 63 | 50 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-03-13 | 51 | 349 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-03-12 | 266 | — | 46 | Source ↗ |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-03-12 | 47 | 47 | Source ↗ | |
| BC PNP – Regional | 2026-03-10 | 129 | 5 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-03-06 | 56 | 139 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-03-06 | — | 445 | Source ↗ | |
| Express Entry – Senior managers with Canadian Work Experience | 2026-03-05 | 402 | 429 | 250 | Source ↗ |
| Alberta AAIP – Alberta Opportunity Stream | 2026-03-05 | 61 | 832 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-03-04 | 401 | 397 | 5,500 | Source ↗ |
| Express Entry – Canadian Experience Class | 2026-03-03 | 400 | 508 | 4,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-03-02 | 399 | 710 | 264 | Source ↗ |
| Nova Scotia NSNP | 2026-03-01 | — | 370 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-02-26 | 265 | — | 72 | Source ↗ |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-02-26 | — | 6 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-02-26 | 55 | 30 | Source ↗ | |
| Alberta AAIP – Tourism and Hospitality Stream | 2026-02-24 | 73 | 68 | Source ↗ | |
| Express Entry – Healthcare Occupations | 2026-02-20 | 398 | 467 | 4,000 | Source ↗ |
| Alberta AAIP – Alberta Opportunity Stream – Priority Sectors | 2026-02-20 | 56 | 831 | Source ↗ | |
| Express Entry – Physicians with Canadian Work Experience | 2026-02-19 | 397 | 169 | 391 | Source ↗ |
| PEI PNP | 2026-02-19 | — | 109 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction) | 2026-02-19 | 61 | 50 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-02-18 | 80 | 453 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-02-17 | 396 | 508 | 6,000 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-02-17 | 49 | 5 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-02-16 | 395 | 789 | 279 | Source ↗ |
| Manitoba MPNP – Skilled Worker Stream | 2026-02-12 | 264 | — | 29 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-02-12 | 50 | 32 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-02-11 | 59 | 147 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-02-10 | 54 | 212 | Source ↗ | |
| BC PNP – Regional | 2026-02-10 | 105 | 5 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-02-06 | 394 | 400 | 8,500 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-02-06 | 50 | 5 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-02-03 | 393 | 749 | 423 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-02-02 | 34 | 7 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-02-02 | 57 | 915 | Source ↗ | |
| Nova Scotia NSNP | 2026-02-01 | — | 357 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-01-29 | 263 | — | 47 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-01-29 | 63 | 148 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-01-29 | 782 | 1,094 | Source ↗ |
Get Draw Alerts
Receive an email the moment a new draw is posted.