Immigration Draw Tracker
📊 Monthly Reports & AnalysisLatest ITA and EOI invitations across Express Entry and all PNP programs. Updated automatically every 8 hours.
All tools are free — your results are already saved in this browser. Create an account to keep them if you switch devices or clear your browser, and to unlock Pro features as they launch.
Sign in / Sign upLatest Express Entry cut-off: 382 (Express Entry – French Language Proficiency, 2026-08-19)
Would you have made this draw?
Calculate your CRS score free — then this page (and our email alerts) can tell you exactly where you stand on every draw day.
📊 Calculate my CRS score| Program | Date | Draw # | Min Score | Invited | Source |
|---|---|---|---|---|---|
| Manitoba MPNP – Skilled Worker Stream | 2026-08-27 | 278 | — | 62 | Source ↗ |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-08-27 | 639 | 87 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-08-27 | 639 | 109 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-08-27 | — | 21 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-08-26 | — | 140 | Source ↗ | |
| BC PNP – Base | 2026-08-25 | 116 | 11 | Source ↗ | |
| BC PNP – Regional | 2026-08-25 | 116 | 5 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact (Points-based) | 2026-08-20 | 132 | 265 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact | 2026-08-20 | — | 337 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-08-19 | 437 | 382 | 5,000 | Source ↗ |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-08-19 | 60 | 24 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-08-18 | 436 | 523 | 1,000 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-08-18 | — | 122 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-08-17 | 435 | 760 | 442 | Source ↗ |
| Alberta AAIP – Alberta Opportunity Stream | 2026-08-14 | 58 | 743 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-08-13 | 277 | — | 53 | Source ↗ |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-08-12 | 60 | 57 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-08-11 | 51 | 127 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-08-10 | — | 208 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-08-07 | 55 | 38 | Source ↗ | |
| Express Entry – Transport Occupations | 2026-08-07 | 434 | 470 | 300 | Source ↗ |
| Express Entry – French Language Proficiency | 2026-08-06 | 433 | 391 | 5,000 | Source ↗ |
| BC PNP – Care: Childcare | 2026-08-06 | 102 | 183 | Source ↗ | |
| BC PNP – Care: Health | 2026-08-06 | 84 | 124 | Source ↗ | |
| BC PNP – Care: Education | 2026-08-06 | 68 | 5 | Source ↗ | |
| BC PNP – Care: Veterinary Care | 2026-08-06 | 72 | 6 | Source ↗ | |
| BC PNP – Build: Construction Trades | 2026-08-06 | 88 | 187 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-08-06 | 60 | 95 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-08-05 | 432 | 516 | 3,000 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Health Care) | 2026-08-04 | 66 | 50 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-08-04 | 431 | 768 | 507 | Source ↗ |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-07-30 | 651 | 105 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-07-30 | 276 | — | 74 | Source ↗ |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-07-30 | 649 | 110 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-07-30 | 656 | 296 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-07-30 | — | 12 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-07-28 | — | 445 | Source ↗ | |
| BC PNP – Base | 2026-07-28 | 117 | 10 | Source ↗ | |
| Express Entry – Skilled Military Recruits | 2026-07-23 | 430 | 368 | 4 | Source ↗ |
| Nova Scotia Entrepreneur | 2026-07-23 | 101 | 8 | Source ↗ | |
| BC PNP – Temporary Rural/Remote Health Support Initiative | 2026-07-23 | 50 | 60 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-07-22 | 429 | 399 | 5,000 | Source ↗ |
| New Brunswick INNB | 2026-07-22 | — | 114 | Source ↗ | |
| New Brunswick INNB – Atlantic Immigration Program | 2026-07-22 | — | 114 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-07-21 | 428 | 516 | 2,000 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction) | 2026-07-21 | 65 | 53 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-07-20 | 427 | 744 | 511 | Source ↗ |
| New Brunswick INNB – New Brunswick Graduates | 2026-07-18 | — | 209 | Source ↗ | |
| New Brunswick INNB – Skilled Worker | 2026-07-18 | — | 209 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-07-16 | 275 | — | 78 | Source ↗ |
| New Brunswick INNB – Express Entry | 2026-07-16 | — | 115 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – New Brunswick Francophone Priorities | 2026-07-16 | — | 254 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-07-16 | 56 | 29 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact (Points-based) | 2026-07-16 | 132 | 346 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – Francophone workers in New Brunswick New Brunswick Francophone priorities | 2026-07-16 | — | 254 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact | 2026-07-16 | — | 223 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-07-15 | 53 | 833 | Source ↗ | |
| Nova Scotia NSNP – Expanded Selection | 2026-07-14 | — | — | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-07-14 | 52 | 51 | Source ↗ | |
| Express Entry – Senior managers with Canadian Work Experience | 2026-07-10 | 426 | 392 | 500 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-07-10 | — | 57 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-07-10 | 52 | 5 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-07-09 | 425 | 420 | 5,000 | Source ↗ |
| BC PNP – Build: Construction Trades | 2026-07-09 | 97 | 136 | Source ↗ | |
| BC PNP – Care: Childcare | 2026-07-09 | 108 | 91 | Source ↗ | |
| BC PNP – Care: Health | 2026-07-09 | 96 | 116 | Source ↗ | |
| BC PNP – Care: Veterinary Care | 2026-07-09 | 88 | 5 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-07-08 | 55 | 149 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-07-07 | 424 | 517 | 2,000 | — |
| Alberta AAIP – Rural Renewal Stream | 2026-07-07 | 55 | 42 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-07-06 | 423 | 708 | 534 | — |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-07-03 | 628 | 131 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-07-03 | 55 | 92 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-07-03 | — | 7 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-07-03 | 628 | 74 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-07-03 | 628 | 289 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-07-02 | 274 | — | 77 | Source ↗ |
| Nova Scotia NSNP | 2026-07-01 | — | 671 | Source ↗ | |
| BC PNP – Base | 2026-06-30 | 118 | 14 | Source ↗ | |
| BC PNP – Regional | 2026-06-30 | 113 | 5 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-06-29 | 63 | 75 | Source ↗ | |
| Express Entry – Healthcare Occupations | 2026-06-25 | 422 | 475 | 4,000 | Source ↗ |
| Express Entry – Physicians with Canadian Work Experience | 2026-06-24 | 421 | 223 | 271 | Source ↗ |
| Nova Scotia Entrepreneur | 2026-06-24 | 99 | 7 | Source ↗ | |
| Nova Scotia Intl Graduate Entrepreneur | 2026-06-24 | 52 | 1 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) | 2026-06-24 | 47 | 35 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-06-23 | 420 | 516 | 4,000 | Source ↗ |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-06-22 | 64 | 46 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-06-22 | 419 | 730 | 955 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-06-19 | 59 | 100 | Source ↗ | |
| PEI PNP | 2026-06-18 | — | 182 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact (Wage-based) | 2026-06-18 | — | 130 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-06-18 | 273 | — | 124 | Source ↗ |
| BC PNP – Innovate: High Economic Impact | 2026-06-18 | — | 130 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact (Points-based) | 2026-06-18 | 136 | 149 | Source ↗ | |
| Alberta AAIP – Tourism and Hospitality Stream | 2026-06-18 | 71 | 61 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-06-17 | 58 | 720 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-06-15 | 50 | 56 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-06-12 | 52 | 37 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Health Care) | 2026-06-11 | 63 | 50 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-06-10 | 51 | 54 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-06-10 | — | 108 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-06-09 | 45 | 35 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-06-08 | 60 | 49 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-06-05 | 50 | 462 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-06-04 | — | 22 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-06-04 | 624 | 756 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-06-04 | 272 | — | 104 | Source ↗ |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-06-04 | 677 | 1,094 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-06-04 | 562 | 677 | Source ↗ | |
| New Brunswick INNB – Express Entry | 2026-06-04 | — | 75 | Source ↗ | |
| New Brunswick INNB – New Brunswick Graduates | 2026-06-03 | — | 138 | Source ↗ | |
| New Brunswick INNB – New Brunswick Experience | 2026-06-03 | — | 243 | Source ↗ | |
| New Brunswick INNB – Skilled Worker | 2026-06-03 | — | 138 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – New Brunswick Francophone Priorities | 2026-06-03 | — | 94 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – Francophone Workers in New Brunswick | 2026-06-03 | — | 52 | Source ↗ | |
| New Brunswick INNB – Atlantic Immigration Program | 2026-06-03 | — | 97 | Source ↗ | |
| BC PNP – Care: Childcare | 2026-06-02 | 111 | 91 | Source ↗ | |
| BC PNP – Build: Construction Trades | 2026-06-02 | 101 | 128 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-06-02 | 53 | 49 | Source ↗ | |
| BC PNP – Care: Health | 2026-06-02 | 100 | 117 | Source ↗ | |
| BC PNP – Care: Veterinary Care | 2026-06-02 | 92 | 6 | Source ↗ | |
| BC PNP – Base | 2026-06-02 | 117 | 15 | Source ↗ | |
| BC PNP – Regional | 2026-06-02 | 117 | 5 | Source ↗ | |
| Nova Scotia NSNP | 2026-06-01 | — | 531 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-05-29 | 55 | 200 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-05-28 | 418 | 409 | 4,500 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-05-28 | — | 103 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-05-27 | 417 | 518 | 3,000 | Source ↗ |
| Alberta AAIP – Alberta Opportunity Stream | 2026-05-27 | 51 | 993 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-05-25 | 416 | 805 | 334 | Source ↗ |
| Alberta AAIP – Rural Renewal Stream | 2026-05-25 | 50 | 83 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Agriculture) | 2026-05-22 | 48 | 76 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-05-21 | 271 | — | 96 | Source ↗ |
| PEI PNP | 2026-05-21 | — | 113 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 2026-05-21 | 56 | 99 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 2026-05-20 | 61 | 50 | Source ↗ | |
| Nova Scotia Entrepreneur | 2026-05-19 | 100 | 8 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact (Wage-based) | 2026-05-14 | — | 225 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact (Points-based) | 2026-05-14 | 135 | 212 | Source ↗ | |
| BC PNP – Innovate: High Economic Impact | 2026-05-14 | — | 225 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-05-13 | 57 | 61 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-05-11 | 415 | 798 | 380 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-05-11 | — | 186 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-05-07 | 270 | — | 431 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Accelerated Tech Pathway | 2026-05-07 | 57 | 146 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-05-06 | 54 | 832 | Source ↗ | |
| BC PNP – Care: Childcare | 2026-05-06 | 115 | 86 | Source ↗ | |
| BC PNP – Care: Health | 2026-05-06 | 108 | 117 | Source ↗ | |
| BC PNP – Care: Veterinary Care | 2026-05-06 | 100 | 9 | Source ↗ | |
| BC PNP – Build: Construction Trades | 2026-05-06 | 108 | 121 | Source ↗ | |
| BC PNP – Base | 2026-05-05 | 115 | 8 | Source ↗ | |
| BC PNP – Regional | 2026-05-05 | 115 | 5 | Source ↗ | |
| New Brunswick INNB – New Brunswick Experience / New Brunswick Graduates | 2026-05-03 | — | 113 | Source ↗ | |
| New Brunswick INNB – New Brunswick Experience New Brunswick Graduates | 2026-05-03 | — | 113 | Source ↗ | |
| New Brunswick INNB – Skilled Worker | 2026-05-03 | — | 113 | Source ↗ | |
| Alberta AAIP – Rural Renewal Stream | 2026-05-01 | 50 | 12 | Source ↗ | |
| New Brunswick INNB – Atlantic Immigration Program | 2026-05-01 | — | 50 | Source ↗ | |
| New Brunswick INNB – New Brunswick Experience / New Brunswick Graduates | 2026-05-01 | — | 87 | Source ↗ | |
| New Brunswick INNB – New Brunswick Experience New Brunswick Graduates | 2026-05-01 | — | 87 | Source ↗ | |
| New Brunswick INNB – Skilled Worker | 2026-05-01 | — | 87 | Source ↗ | |
| Nova Scotia NSNP | 2026-05-01 | — | 789 | Source ↗ | |
| Newfoundland & Labrador NLPNP | 2026-05-01 | — | 190 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-04-30 | 57 | 786 | Source ↗ | |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-04-30 | 81 | 277 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 2 | 2026-04-30 | 660 | 506 | Source ↗ | |
| New Brunswick INNB – Express Entry | 2026-04-30 | — | 17 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – New Brunswick francophone priorities Francophone workers in New Brunswick | 2026-04-30 | — | 106 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 1 | 2026-04-30 | 716 | 983 | Source ↗ | |
| New Brunswick INNB – Strategic Initiative – New Brunswick Francophone Priorities | 2026-04-30 | — | 106 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 3 | 2026-04-30 | 632 | 1,058 | Source ↗ | |
| Quebec PSTQ (Arrima) – Stream 4 | 2026-04-30 | — | 8 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-04-29 | 414 | 400 | 4,000 | Source ↗ |
| Express Entry – Canadian Experience Class | 2026-04-28 | 413 | 514 | 2,000 | Source ↗ |
| Express Entry – Provincial Nominee Program | 2026-04-27 | 412 | 795 | 473 | Source ↗ |
| Alberta AAIP – Tourism and Hospitality Stream | 2026-04-27 | 71 | 98 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-04-23 | 60 | 128 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-04-23 | 269 | — | 192 | Source ↗ |
| Ontario OINP – Employer Job Offer: International Student stream | 2026-04-23 | 84 | 173 | Source ↗ | |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-23 | 34 | 162 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Law Enforcement Pathway | 2026-04-23 | 58 | 5 | Source ↗ | |
| Ontario OINP – Masters Graduate stream | 2026-04-22 | 61 | 674 | Source ↗ | |
| Ontario OINP – PhD Graduate stream | 2026-04-22 | 56 | 244 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – non-Express Entry | 2026-04-16 | 46 | 37 | Source ↗ | |
| PEI PNP | 2026-04-16 | — | 127 | Source ↗ | |
| Express Entry – French Language Proficiency | 2026-04-15 | 411 | 419 | 4,000 | Source ↗ |
| Ontario OINP – Employer Job Offer: In-Demand Skills stream | 2026-04-15 | 36 | 1,024 | Source ↗ | |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Health Care) | 2026-04-15 | 55 | 50 | Source ↗ | |
| Express Entry – Canadian Experience Class | 2026-04-14 | 410 | 515 | 2,000 | Source ↗ |
| Alberta AAIP – Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 2026-04-14 | 60 | 50 | Source ↗ | |
| BC PNP – Base | 2026-04-14 | 115 | 14 | Source ↗ | |
| Express Entry – Provincial Nominee Program | 2026-04-13 | 409 | 786 | 324 | Source ↗ |
| Newfoundland & Labrador NLPNP | 2026-04-13 | — | 210 | Source ↗ | |
| Alberta AAIP – Dedicated Health Care Pathway – Express Entry | 2026-04-13 | 59 | 62 | Source ↗ | |
| Alberta AAIP – Alberta Opportunity Stream | 2026-04-10 | 65 | 447 | Source ↗ | |
| Nova Scotia Entrepreneur | 2026-04-09 | 88 | 19 | Source ↗ | |
| Manitoba MPNP – Skilled Worker Stream | 2026-04-09 | 268 | — | 32 | Source ↗ |
| Alberta AAIP – Rural Renewal Stream | 2026-04-09 | 50 | 74 | Source ↗ | |
| Nova Scotia Intl Graduate Entrepreneur | 2026-04-09 | 47 | 2 | Source ↗ | |
| Ontario OINP – Employer Job Offer: Foreign Worker stream | 2026-04-08 | 20 | 512 | Source ↗ |
Get Draw Alerts
Receive an email the moment a new draw is posted.