CRS Score Calculator
Estimate your Comprehensive Ranking System score for Express Entry — based on official IRCC scoring tables.
All tools are free — your results are already saved in this browser. Create an account to keep them if you switch devices or clear your browser, and to unlock Pro features as they launch.
Sign in / Sign upDon't know your NOC code or TEER level?
🔍 Find your NOC →📊 IELTS / CELPIP / PTE Core → CLB per ability (click to expand)
| CLB | IELTS L | IELTS R | IELTS W | IELTS S | CELPIP |
|---|---|---|---|---|---|
| CLB 4 | 4.5 | 3.5 | 4.0 | 4.0 | 4 |
| CLB 5 | 5.0 | 4.0 | 5.0 | 5.0 | 5 |
| CLB 6 | 5.5 | 5.0 | 5.5 | 5.5 | 6 |
| CLB 7 | 6.0 | 6.0 | 6.0 | 6.0 | 7 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 | 8 |
| CLB 9 | 8.0 | 7.0 | 7.0 | 7.0 | 9 |
| CLB 10+ | 8.5 | 8.0 | 7.5 | 7.5 | 10+ |
PTE Core
| CLB | PTE L | PTE R | PTE W | PTE S |
|---|---|---|---|---|
| CLB 4 | 28–38 | 33–41 | 41–50 | 42–50 |
| CLB 5 | 39–49 | 42–50 | 51–59 | 51–58 |
| CLB 6 | 50–59 | 51–59 | 60–68 | 59–67 |
| CLB 7 | 60–70 | 60–68 | 69–78 | 68–75 |
| CLB 8 | 71–81 | 69–77 | 79–87 | 76–83 |
| CLB 9 | 82–88 | 78–87 | 88–89 | 84–88 |
| CLB 10+ | 89–90 | 88–90 | 90 | 89–90 |
* Each ability (Listening, Reading, Writing, Speaking) converts to its own CLB level and earns points independently.
1Core Information
2Education
3First Official Language
Select the CLB for each ability separately — each earns independent points.
First language subtotal: 92 pts
4Second Official Language — 🇫🇷 French (optional)
Leave this blank if you have no second-language result. Max 24 pts. The French bilingualism bonus is also auto-calculated from these scores.
5Work Experience
6Additional Points
A Canadian post-secondary credential adds up to +30 pts. Start the pathway with an online OSSD diploma.
French bilingualism (auto)
0 pts — based on entered scores
Automatically calculated from CLB scores in sections 3 & 4.