فهرست کامل IRCC از ۱۸۶ شغل پردرآمد NOC که از ۳ نوامبر ۲۰۲۶ حساب میشوند، بر اساس سطح، و اینکه هر سطح برای سابقه کار و آفر شغلی، با همسر و بدون همسر، چند امتیاز CRS اضافه میکند.
IRCC در ۱۶ اکتبر ۲۰۲۶ فهرست ۱۸۶ شغل پردرآمد را منتشر کرد که از ۳ نوامبر در اکسپرس انتری حساب میشوند. اگر کار کانادایی شما (یا یک آفر شغلی واجد شرایط) در یکی از این مشاغل باشد، میتوانید برای سابقه کار ۲۰، ۴۰ یا ۷۰ امتیاز و برای آفر شغلی ۵۰، ۷۰ یا ۱۰۰ امتیاز بگیرید. اگر شغل شما در فهرست نباشد، این امتیاز اضافه برای شما اعمال نمیشود. فهرست کامل در ادامه آمده، بر اساس سطح گروهبندی شده و جدولهای امتیاز برای حالتهای رایج دارد. برای دیدن نتیجهٔ خودتان از ماشینحساب رایگان CRS ما استفاده کنید.
امتیاز CRS بیشتر دعوتنامه را تضمین نمیکند. این ارقام برآورد هستند، نه یک تصمیم، و IRCC هنوز جدول بهروز CRS را منتشر نکرده است.
امتیازها چگونه حساب میشوند
IRCC یک فاکتور Labour Market Integration اضافه میکند. شما یا با سابقه کار کانادایی یا با یک آفر شغلی واجد شرایط امتیاز میگیرید و امتیاز بیشتر حساب میشود، نه هر دو. سطح یک شغل را کد NOC آن تعیین میکند (دستمزد میانهٔ آن در مقایسه با میانگین دستمزد میانه در کانادا)، نه حقوق خود شما.
- مسیر سابقه کار: امتیاز مدت کار که امروز میگیرید (۴۰، ۵۳، ۶۴، ۷۲ یا ۸۰ برای ۱ تا ۵ سال بدون همسر؛ ۳۵، ۴۶، ۵۶، ۶۳ یا ۷۰ با همسر) بهعلاوهٔ امتیاز مشاغل پردرآمد: ۷۰ (سطح ۲×)، ۴۰ (۱٫۵×) یا ۲۰ (۱٫۳×).
- این امتیاز اضافه دستکم ۱۲ ماه یا ۱٬۵۶۰ ساعت کار کانادایی واجد شرایط در مشاغل فهرستشده لازم دارد. ساعتهای پارهوقت به نسبت حساب میشوند و کارهای همزمان تا ۳۰ ساعت در هفته.
- مسیر آفر شغلی: ۱۰۰ (۲×)، ۷۰ (۱٫۵×) یا ۵۰ (۱٫۳×) امتیاز برای آفر واجد شرایط در شغل فهرستشده. LMIA لازم نیست. امروز آفر شغلی امتیاز CRS ندارد.
- سقف کل این فاکتور: ۱۵۰ امتیاز بدون همسر و ۱۴۰ با همسر.
امتیاز در حالتهای رایج: سابقه کار کانادایی
این جدولها از مقادیر امتیاز منتشرشدهٔ IRCC برای متقاضی بدون همسر استفاده میکنند و چیز دیگری در پروفایل را تغییر نمیدهند. فقط محاسبه را نشان میدهند. امتیاز واقعی شما به کل پروفایلتان بستگی دارد.
| پروفایل | امروز | از ۳ نوامبر | تغییر |
|---|---|---|---|
| ۱ سال کار کانادایی، شغل ۲× | ۴۰ | ۱۱۰ (۴۰ + ۷۰) | +۷۰ |
| ۳ سال کار کانادایی، شغل ۲× | ۶۴ | ۱۳۴ (۶۴ + ۷۰) | +۷۰ |
| ۵ سال کار کانادایی، شغل ۲× | ۸۰ | ۱۵۰ (۸۰ + ۷۰) | +۷۰ |
| ۱ سال کار کانادایی، شغل ۱٫۵× | ۴۰ | ۸۰ (۴۰ + ۴۰) | +۴۰ |
| ۳ سال کار کانادایی، شغل ۱٫۵× | ۶۴ | ۱۰۴ (۶۴ + ۴۰) | +۴۰ |
| ۳ سال کار کانادایی، شغل ۱٫۳× | ۶۴ | ۸۴ (۶۴ + ۲۰) | +۲۰ |
| ۳ سال کار کانادایی، شغل خارج از فهرست | ۶۴ | ۶۴ | ۰ |
با همسر
امتیاز مدت کار با همسر همراه کمتر است، اما امتیاز مشاغل پردرآمد همان ۷۰، ۴۰ یا ۲۰ است. بیشترین امتیاز کل این فاکتور ۱۴۰ است.
| پروفایل | امروز | از ۳ نوامبر | تغییر |
|---|---|---|---|
| ۱ سال کار کانادایی، شغل ۲× | ۳۵ | ۱۰۵ (۳۵ + ۷۰) | +۷۰ |
| ۳ سال کار کانادایی، شغل ۲× | ۵۶ | ۱۲۶ (۵۶ + ۷۰) | +۷۰ |
| ۵ سال کار کانادایی، شغل ۲× | ۷۰ | ۱۴۰ (۷۰ + ۷۰) | +۷۰ |
| ۳ سال کار کانادایی، شغل ۱٫۵× | ۵۶ | ۹۶ (۵۶ + ۴۰) | +۴۰ |
| ۳ سال کار کانادایی، شغل ۱٫۳× | ۵۶ | ۷۶ (۵۶ + ۲۰) | +۲۰ |
امتیاز در حالتهای رایج: آفر شغلی
آفر شغلی واجد شرایط کتبی است، از کارفرمایی در کانادا، تماموقت (۳۰ ساعت یا بیشتر در هفته) و دستکم یک سال پس از اقامت دائم، در یک شغل فهرستشده. مجوز کار بهتنهایی آفر شغلی نیست. این دو مسیر هرگز جمع نمیشوند و مسیر بالاتر حساب میشود. ارقام زیر بدون همسر است.
مسیر آفر فقط وقتی کمک میکند که از مسیر سابقه کار شما بالاتر باشد. پس از یک سال کار در یک شغل ۱٫۵× یا ۲×، معمولاً مسیر کار از قبل بالاتر است.
| پروفایل | امروز | از ۳ نوامبر | تغییر |
|---|---|---|---|
| بدون سابقه کار کانادایی، آفر واجد شرایط در شغل ۲× | ۰ | ۱۰۰ | +۱۰۰ |
| بدون سابقه کار کانادایی، آفر واجد شرایط در شغل ۱٫۵× | ۰ | ۷۰ | +۷۰ |
| بدون سابقه کار کانادایی، آفر واجد شرایط در شغل ۱٫۳× | ۰ | ۵۰ | +۵۰ |
| ۱ سال کار کانادایی در شغل ۱٫۳× (۶۰)، بهعلاوهٔ آفر در شغل ۲× (۱۰۰) | ۴۰ | ۱۰۰ (مسیر آفر بالاتر است) | +۶۰ |
| ۳ سال کار کانادایی در شغل ۲× (۱۳۴)، بهعلاوهٔ آفر در شغل ۲× (۱۰۰) | ۶۴ | ۱۳۴ (مسیر کار بالاتر است) | +۷۰ |
کمتر از یک سال کار کانادایی، یا بدون سابقه
امتیاز مشاغل پردرآمد دستکم ۱۲ ماه یا ۱٬۵۶۰ ساعت کار کانادایی واجد شرایط در مشاغل فهرستشده لازم دارد. کمتر از آن، این امتیاز ۰ است و امتیاز مدت کار امروز هم از ۱ سال شروع میشود، پس مسیر کار ۰ امتیاز دارد. ساعتها بین چند شغل جمع میشوند و لازم نیست پیوسته باشند، و ساعتهای سطح بالاتر برای سطح پایینتر هم حساب میشوند. بدون آفر شغلی واجد شرایط، در ۳ نوامبر چیزی برای شما تغییر نمیکند. با آفر، مسیر آفر همچنان میتواند امتیاز بدهد. ارقام بدون همسر است.
| پروفایل | امروز | از ۳ نوامبر | تغییر |
|---|---|---|---|
| بدون کار کانادایی، بدون آفر شغلی | ۰ | ۰ | ۰ |
| ۱۱ ماه در شغل ۲×، بدون آفر شغلی | ۰ | ۰ | ۰ |
| ۸ ماه در شغل ۱٫۳×، بهعلاوهٔ آفر در شغل ۲× | ۰ | ۱۰۰ (مسیر آفر) | +۱۰۰ |
| ۸ ماه در شغل ۲× و ۶ ماه در شغل ۱٫۳× (۱۴ ماه)، بدون آفر | ۴۰ | ۶۰ (۴۰ + ۲۰) | +۲۰ |
| دو شغل ۷ ماهه، هر دو ۲× (۱۴ ماه)، بدون آفر | ۴۰ | ۱۱۰ (۴۰ + ۷۰) | +۷۰ |
سابقه کار در یک گروه شغلی، آفر در گروه دیگر
این دو مسیر جداگانه امتیاز میگیرند. مسیر کار از کد NOC مشاغلی استفاده میکند که در آنها کار کردهاید و مسیر آفر از کد NOC شغلی که به شما پیشنهاد شده. لازم نیست یکی باشند و امتیازها هرگز جمع نمیشوند: مسیر بالاتر حساب میشود. اگر یکی از شغلها در فهرست نباشد، آن مسیر برای امتیاز اضافه یا آفر ۰ میگیرد. ارقام بدون همسر است.
آفر باید همچنان شرایط IRCC برای آفر شغلی را داشته باشد: کتبی، از کارفرمایی در کانادا، تماموقت و دستکم یک سال پس از اقامت دائم.
| پروفایل | مسیر کار | مسیر آفر | حساب میشود |
|---|---|---|---|
| ۳ سال در شغل ۱٫۳×، آفر در شغل ۲× | ۸۴ (۶۴ + ۲۰) | ۱۰۰ | ۱۰۰ (آفر) |
| ۳ سال در شغل ۲×، آفر در شغل ۱٫۳× | ۱۳۴ (۶۴ + ۷۰) | ۵۰ | ۱۳۴ (کار) |
| ۱ سال در شغل ۱٫۵×، آفر در شغل ۲× | ۸۰ (۴۰ + ۴۰) | ۱۰۰ | ۱۰۰ (آفر) |
| ۳ سال در شغل خارج از فهرست، آفر در شغل ۱٫۵× | ۶۴ | ۷۰ | ۷۰ (آفر) |
| ۳ سال در شغل ۲×، آفر در شغل خارج از فهرست | ۱۳۴ (۶۴ + ۷۰) | ۰ | ۱۳۴ (کار) |
سطح ۲×: ۳۱ شغل (+۷۰ برای کار، ۱۰۰ برای آفر)
دستمزد میانه دستکم دو برابر میانگین. یک سال کار کانادایی واجد شرایط در این مشاغل ۷۰ امتیاز اضافه میکند و آفر واجد شرایط ۱۰۰ امتیاز دارد.
| کد NOC | شغل (عنوان رسمی NOC به انگلیسی) |
|---|---|
| 00011 | Senior government managers and officials |
| 00012 | Senior managers - financial, communications and other business services |
| 00013 | Senior managers - health, education, social and community services and membership organizations |
| 10010 | Financial managers |
| 10011 | Human resources managers |
| 10012 | Purchasing managers |
| 10020 | Insurance, real estate and financial brokerage managers |
| 10021 | Banking, credit and other investment managers |
| 20010 | Engineering managers |
| 20011 | Architecture and science managers |
| 20012 | Computer and information systems managers |
| 21330 | Mining engineers |
| 21332 | Petroleum engineers |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31103 | Veterinarians |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41200 | University professors and lecturers |
| 60010 | Corporate sales managers |
| 80010 | Managers in natural resources production and fishing |
| 90011 | Utilities managers |
سطح ۱٫۵×: ۸۹ شغل (+۴۰ برای کار، ۷۰ برای آفر)
دستمزد میانه دستکم ۱٫۵ برابر و کمتر از دو برابر میانگین. برای سابقه کار ۴۰ امتیاز و برای آفر واجد شرایط ۷۰ امتیاز اضافه میکند.
| کد NOC | شغل (عنوان رسمی NOC به انگلیسی) |
|---|---|
| 00014 | Senior managers - trade, broadcasting and other services |
| 00015 | Senior managers - construction, transportation, production and utilities |
| 10019 | Other administrative services managers |
| 10022 | Advertising, marketing and public relations managers |
| 10029 | Other business services managers |
| 10030 | Telecommunication carriers managers |
| 11103 | Securities agents, investment dealers and brokers |
| 11201 | Professional occupations in business management consulting |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21120 | Public and environmental health and safety professionals |
| 21202 | Urban and land use planners |
| 21210 | Mathematicians, statisticians and actuaries |
| 21211 | Data scientists |
| 21220 | Cybersecurity specialists |
| 21221 | Business systems specialists |
| 21222 | Information systems specialists |
| 21223 | Database analysts and data administrators |
| 21230 | Computer systems developers and programmers |
| 21231 | Software engineers and designers |
| 21232 | Software developers and programmers |
| 21300 | Civil engineers |
| 21301 | Mechanical engineers |
| 21310 | Electrical and electronics engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21320 | Chemical engineers |
| 21321 | Industrial and manufacturing engineers |
| 21322 | Metallurgical and materials engineers |
| 21331 | Geological engineers |
| 21390 | Aerospace engineers |
| 21399 | Other professional engineers |
| 22231 | Engineering inspectors and regulatory officers |
| 22312 | Industrial instrument technicians and mechanics |
| 30010 | Managers in health care |
| 31110 | Dentists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31200 | Psychologists |
| 31202 | Physiotherapists |
| 31203 | Occupational therapists |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32111 | Dental hygienists and dental therapists |
| 40020 | Administrators - post-secondary education and vocational training |
| 40021 | School principals and administrators of elementary and secondary education |
| 40030 | Managers in social, community and correctional services |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41210 | College and other vocational instructors |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41320 | Educational counsellors |
| 41401 | Economists and economic policy researchers and analysts |
| 41402 | Business development officers and market researchers and analysts |
| 41404 | Health policy researchers, consultants and program officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 51100 | Librarians |
| 70010 | Construction managers |
| 70012 | Facility operation and maintenance managers |
| 70020 | Managers in transportation |
| 70021 | Postal and courier services managers |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72023 | Supervisors, railway transport operations |
| 72103 | Boilermakers |
| 72202 | Power system electricians |
| 72203 | Electrical power line and cable workers |
| 72301 | Steamfitters, pipefitters and sprinkler system installers |
| 72406 | Elevator constructors and mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72601 | Air traffic controllers and related occupations |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 73310 | Railway and yard locomotive engineers |
| 82020 | Supervisors, mining and quarrying |
| 82021 | Contractors and supervisors, oil and gas drilling and services |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 90010 | Manufacturing managers |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
| 92100 | Power engineers and power systems operators |
| 93100 | Central control and process operators, mineral and metal processing |
| 93101 | Central control and process operators, petroleum, gas and chemical processing |
سطح ۱٫۳×: ۶۶ شغل (+۲۰ برای کار، ۵۰ برای آفر)
دستمزد میانه دستکم ۱٫۳ برابر و کمتر از ۱٫۵ برابر میانگین. برای سابقه کار ۲۰ امتیاز و برای آفر واجد شرایط ۵۰ امتیاز اضافه میکند.
| کد NOC | شغل (عنوان رسمی NOC به انگلیسی) |
|---|---|
| 00010 | Legislators |
| 11100 | Financial auditors and accountants |
| 11101 | Financial and investment analysts |
| 11102 | Financial advisors |
| 11109 | Other financial officers |
| 11200 | Human resources professionals |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 21101 | Chemists |
| 21110 | Biologists and related scientists |
| 21112 | Agricultural representatives, consultants and specialists |
| 21200 | Architects |
| 21201 | Landscape architects |
| 21203 | Land surveyors |
| 21234 | Web developers and programmers |
| 22214 | Technical occupations in geomatics and meteorology |
| 22232 | Occupational health and safety specialists |
| 22233 | Construction inspectors |
| 22310 | Electrical and electronics engineering technologists and technicians |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31121 | Dietitians and nutritionists |
| 32102 | Paramedical occupations |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 41300 | Social workers |
| 41400 | Natural and applied science policy researchers, consultants and program officers |
| 41403 | Social policy researchers, consultants and program officers |
| 41405 | Education policy researchers, consultants and program officers |
| 41409 | Other professional occupations in social science |
| 43201 | Correctional service officers |
| 43203 | Border services, customs, and immigration officers |
| 50012 | Recreation, sports and fitness program and service directors |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51120 | Producers, directors, choreographers and related occupations |
| 52112 | Broadcast technicians |
| 60020 | Retail and wholesale trade managers |
| 60031 | Accommodation service managers |
| 60040 | Managers in customer and personal services |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72102 | Sheet metal workers |
| 72105 | Ironworkers |
| 72201 | Industrial electricians |
| 72302 | Gas fitters |
| 72320 | Bricklayers |
| 72321 | Insulators |
| 72401 | Heavy-duty equipment mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72500 | Crane operators |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 73311 | Railway conductors and brakemen/women |
| 82010 | Supervisors, logging and forestry |
| 83100 | Underground production and development miners |
| 83120 | Fishing masters and officers |
| 92010 | Supervisors, mineral and metal processing |
| 93102 | Pulping, papermaking and coating control operators |
شغل خودتان را بررسی کنید و این فهرست چه چیزی را نمیگوید
سطح شغل شما به کد NOC آن بستگی دارد و کد درست به وظایف واقعی شما بستگی دارد، نه عنوان شغلی. آن را با NOC Finder جستجو کنید و سپس هر دو امتیاز را در ماشینحساب CRS ببینید. IRCC میگوید فهرست بر پایهٔ دادههای دستمزد ۲۰۲۳ تا ۲۰۲۵ است و اگر فهرست بعداً تغییر کند، سطحی که در تاریخ دعوتنامهٔ شما اعمال بوده حفظ میشود. پروفایلهای موجود هنگام اجرای تغییرات دوباره محاسبه میشوند که IRCC میگوید ممکن است تا دو هفته طول بکشد و در این مدت دورهای دعوت متوقف است. فهرست رسمی در صفحهٔ مشاغل پردرآمد IRCC است (دریافتشده در ۱۶ اکتبر ۲۰۲۶). ITC iLand نهاد دولتی نیست.
